Download ICAI CA Foundation 2019 Study Material PDFs in English & Hindi
ICAI STUDY MATERIAL FOR CA FOUNDATION
Students can download the study material as well as model test papers provided by the Institute of Chartered Accountants of India for the CA Foundation and CPT from the below given link.
The modules provided by the Institute should always be kept on priority. It covers each and every aspect of your course and number of question for practice. Beside study material, students can also download Mock Test and Sample papers for better preparation in the CA Foundation exam which will work as a scanner.
ICAI has given 4 months study period to clear this entrance level so you should read How to crack this exam in four months study period. Before looking to the study material, syllabus of CA Foundation must be on your tips.
As we know that ICAI has revised its syllabus w.e.f. 1st July 2017. With the new scheme introduced by the ICAI, students registered with the old syllabus i.e. register before 30th June 2017 are eligible to appear in the CPT (Common Proficiency Test) while the students register on or after 1st July 2017 are eligible to appear in the CA Foundation.
CA Foundation Study Material in English
Principles and Practices of Accounting
Business Laws and Business Correspondence and Reporting
Download Business Law Study Material | |
Initial Page | |
Chapter 1 The Indian Contract Act, 1872 | Unit 1: Nature of Contracts |
Unit 2: Consideration | |
Unit 3: Other Essential Elements of a Contract | |
Unit 4: Performance of Contract | |
Unit 5: Breach of Contract and its Remedies | |
Unit 6: Contingent and Quasi Contracts | |
Chapter 2 The Sale of Goods Act, 1930 | Unit 1: Formation of the Contract of Sale |
Unit 2: Conditions & Warranties | |
Unit 3: Transfer of Ownership and Delivery of Goods | |
Unit 4: Unpaid Seller | |
Chapter 3 The Indian Partnership Act, 1932 | Unit 1: General Nature of a Partnership |
Unit 2: Relations of Partners | |
Unit 3: Registration and Dissolution of a Firm | |
Chapter 4 The Limited Liability Partnership | The Limited Liability Partnership |
Chapter 5 The Companies Act, 2013 | The Companies Act, 2013 |
Download Business Correspondence and Reporting Study Material | |
Initial Page | |
Chapter 1 | Communication |
Chapter 2 | Sentence Types and Direct-Indirect, Active-Passive Speech |
Chapter 3 | Vocabulary |
Chapter 4 | Comprehension Passages |
Chapter 5 | Note Making |
Chapter 6 | Introduction to Basics of Writing |
Chapter 7 | Precis Writing |
Chapter 8 | Article Writing |
Chapter 9 | Report Writing |
Chapter 10 Writing Formal Letters and Official Communication | Part I: Formal Letters |
Part II: Official Communication | |
Chapter 11 | Writing Formal Mails |
Chapter 12 | Resume Writing |
Chapter 13 | Meetings |
Business Mathematics and Logical Reasoning and Statistics
Download Business Mathematics and Logical Reasoning & Statistics | |
Initial Pages | |
Part A: Business Mathematics | Chapter 1: Ratio and Proportion, Indices, Logarithms |
Chapter 2: Equations and Matrices | |
Chapter 3: Linear Inequalities | |
Chapter 4: Time Value of Money | |
Chapter 5: Basic Concepts of Permutations and Combinations | |
Chapter 6: Sequence and Series - Arithmetic and Geometric Progressions | |
Chapter 7: Sets, Functions and Relations | |
Chapter 8: Basic Concepts of Differential and Integral Calculus | |
Part-B: Logical Reasoning | Chapter 9: Number Series, Coding and Decoding and Odd Man Out |
Chapter 10: Direction Tests | |
Chapter 11: Seating Arrangements | |
Chapter 12: Blood Relations | |
Chapter 13: Syllogism | |
Part-C: Statistics | Chapter 14: Statistical Description of Data |
Chapter 15: Measures of Central Tendency and Dispersion | |
Chapter 16: Probability | |
Chapter 17: Theoretical Distributions | |
Chapter 18: Correlation And Regression | |
Chapter 19: Index Number and Time Series
| |
Appendices |
Business Economics and Business and Commercial Knowledge
Download Business Economics Study Material | |
Initial Page | |
Chapter 1 | Nature & Scope of Business Economics |
Chapter 2 | Theory of Demand and Supply |
Chapter 3 | Theory of Production and Cost |
Chapter 4 | Meaning and Types of Markets |
Chapter 5 | Business Cycles |
Glossary | |
Self-Examination Questions |
Download Business and Commercial Knowledge Study Material | |
Initial Page | |
Chapter 1 | Introduction to Business & BCK |
Chapter 2 | Business Environment |
Chapter 3 | Business Organizations |
Chapter 4 | Government Policies for Business Growth |
Chapter 5 | Organizations Facilitating Business |
Chapter 6 | Common Business Terminologies |
It is generally seen that a CPT student faces lots of difficulties while going through the ICAI study material. This happens because of its typical language and cumbersome presentation. So many students got scared seeing the size of the ICAI material.
However, VSI material has been prepared by experienced mentors keeping in mind the level of students as the language is simple and understandable and pictorial presentation. Revise the whole syllabus from the VSI compilers in a very short duration. Don’t waste your time in solving the repetitive questions from the ICAI study material and practice manual. Compilers are prepared in such a way that they cover each and every type of question from the ICAI study material and practice manual along with the past attempt questions.
In the past six years, VSI has given three AIR - 1. Each and every student can hold a rank if he is fully devoted to his goal. VSI focuses not only on clearing this exam but also holding a rank. This could get possible only through the dedicated teachers of VSI.
CA Foundation Study Material in Hindi
Paper 1: Principles and Practice of Accounting
Module 1 | Initial Pages | ||
Chapter 1: Theoretical Framework | Unit 1: Meaning and Scope of Accounting | Part 1 | |
Part 2 | |||
Part 3 | |||
Part 4 | |||
Unit 2: Accounting Concepts, Principles And Conventions | Part 1 | ||
Part 2 | |||
Part 3 | |||
Unit 3: Accounting Terminology – Glossary | Part 1 | ||
Part 2 | |||
Unit 4: Capital And Revenue Expenditures and Receipts | |||
Unit 5: Contingent Assets and Contingent Liabilities | |||
Unit 6: Accounting Policies | |||
Unit 7: Accounting as a Measurement Discipline – Valuation Principles, Accounting Estimates | Part 1 | ||
Part 2 | |||
Unit 8: Accounting Standards | |||
Unit 9: Indian Accounting Standards | |||
Chapter 2: Accounting Process | Unit 1: Basic Accounting Procedures - Journal Entries | Part 1 | |
Part 2 | |||
Unit 2: Ledgers | |||
Unit 3: Trial Balance | |||
Unit 4: Subsidiary Books | |||
Unit 5: Cash Book | Part 1 | ||
Part 2 | |||
Unit 6: Rectification of Errors | Part 1 | ||
Part 2 | |||
Chapter 3: Bank Reconciliation Statement | Part 1 | ||
Part 2 | |||
Part 3 | |||
Chapter 4: Inventories | Part 1 | ||
Part 2 | |||
Chapter 5: Concept and Accounting of Depreciation | Part 1 | ||
Part 2 | |||
Part 3 | |||
Chapter 6: Accounting for Special Transactions | Unit 1: Bill Of Exchange and Promissory Notes | Part 1 | |
Part 2 | |||
Unit 2: Sale of Goods on Approval or Return Basis | |||
Unit 3: Consignment | Part 1 | ||
Part 2 | |||
Unit 4: Joint Ventures | Part 1 | ||
Part 2 | |||
Unit 5: Royalty Accounts | |||
Unit 6: Average Due Date | |||
Unit 7: Account Current | |||
Module 2 | Chapter 7: Preparation of Final Accounts of Sole Proprietors | Unit 1: Final Accounts of Non-Manufacturing Entities | Part 1 |
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Unit 2: Final Accounts of Manufacturing Entities | Part 1 | ||
Part 2 | |||
Chapter 8: Partnership Accounts | Unit 1: Introduction to Partnership Accounts | Part 1 | |
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Unit 2: Treatment of Goodwill in Partnership Accounts | Part 1 | ||
Part 2 | |||
Part 3 | |||
Unit 3: Admission of a New Partner | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Unit 4: Retirement of a Partner | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Unit 5: Death of a Partner | Part 1 | ||
Part 2 | |||
Part 3 | |||
Chapter 9: Financial Statements of Not-for-Profit Organizations | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Part 6 | |||
Chapter 10: Company Accounts | Unit 1: Introduction to Company Accounts | Part 1 | |
Part 2 | |||
Unit 2: Issue, Forfeiture and Re-Issue of Shares | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Part 6 | |||
Unit 3: Issue of Debentures | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Chapter 11: Basic Accounting Ratios | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Part 6 |
Paper 2: Business Laws and Business Correspondence and Reporting
Sec A: Business Laws
Contents | Initial Pages | ||
Chapter 1: The Indian Contract Act, 1872 | Unit 1: Nature of Contracts | Part 1 | |
Part 2 | |||
Unit 2: Consideration | |||
Unit 3: Other Essential Elements of a Contract | Part 1 | ||
Part 2 | |||
Unit 4: Performance of Contract | Part 1 | ||
Part 2 | |||
Unit 5: Breach of Contract and its Remedies | |||
Unit 6: Contingent and Quasi Contracts | |||
Chapter 2: The Sale of Goods Act, 1930 | Unit 1: Formation of the Contract of Sale | ||
Unit 2: Conditions & Warranties | |||
Unit 3: Transfer of Ownership and Delivery of Goods | |||
Unit 4: Unpaid Seller | |||
Chapter 3: The Indian Partnership Act, 1932 | Unit 1: General Nature of a Partnership | ||
Unit 2: Relations of Partners | Part - 1 | ||
Part - 2 | |||
Unit 3: Registration and Dissolution of a Firm | |||
Chapter 4: The Limited Liability Partnership | |||
Chapter 5: The Companies Act, 2013 | Part - 1 | ||
Part - 2 | |||
Part - 3 |
Paper 3: Business Mathematics and Logical Reasoning and Statistics
Initial Pages | Part-A: Business Mathematics | Chapter 1: Ratio and Proportion, Indices, Logarithms | Part 1 |
Part 2 | |||
Part 3 | |||
Chapter 2: Equations and Matrices | Part 1 | ||
Part 2 | |||
Part 3 | |||
Chapter 3: Linear Inequalities | Part 1 | ||
Part 2 | |||
Part 3 | |||
Chapter 4: Time Value of Money | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Chapter 5: Basic Concepts of Permutations and Combinations | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Chapter 6: Sequence and Series - Arithmetic and Geometric Progressions | Part 1 | ||
Part 2 | |||
Part 3 | |||
Chapter 7: Sets, Functions and Relations | Part 1 | ||
Part 2 | |||
Part 3 | |||
Chapter 8: Basic Concepts of Differential and Integral Calculus | Part 1 | ||
Part 2 | |||
Part-B: Logical Reasoning | Chapter 9: Number Series, Coding and Decoding and Odd Man Out | ||
Chapter 10: Direction Tests | |||
Chapter 11: Seating Arrangements | |||
Chapter 12: Blood Relations | |||
Chapter 13: Syllogism | |||
Part-C: Statistics | Chapter 14: Statistical Description of Data | Part 1 | |
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Part 6 | |||
Chapter 15: Measures of Central Tendency and Dispersion | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 | |||
Chapter 16 : Probability | Part 1 | ||
Part 2 | |||
Part 3 | |||
Chapter 17: Theoretical Distributions | Part 1 | ||
Part 2 | |||
Part 3 | |||
Chapter 18: Correlation And Regression | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Chapter 19: Index Number and Time Series | Part 1 | ||
Part 2 | |||
Part 3 | |||
Part 4 | |||
Part 5 |
Paper 4: Business Economics and Business and Commercial Knowledge -
Sec A : Business Economics
Initial Pages | ||
Chapter 1: Nature & Scope of Business Economics | Unit I: Introduction | |
Unit II: Basic Problems of an Economy & Role of Price Mechanism | ||
Chapter 2: Theory of Demand and Supply | Unit I: Law of Demand and Elasticity of Demand | Part-A |
Part-B | ||
Unit II: Theory of Consumer Behaviour | ||
Unit III: Supply | ||
Chapter 3: Theory of Production and Cost | Unit I: Theory of Production | Part-A |
Part-B | ||
Part-C | ||
Unit II: Theory of Cost | Part-A | |
Part-B | ||
Chapter 4: Meaning and Types of Markets | Unit I: Meaning and Types of Markets | |
Unit II: Determination of Prices | ||
Unit III: Price Output Determination under Different Market Forms | Part-A | |
Part-B | ||
Part-C | ||
Chapter 5: Business Cycles | ||
Glossary | ||
Self-Examination Questions |
Sec B: Business and Commercial Knowledge -
Initial Pages | Chapter 1: Introduction to Business & BCK | Part 1 |
Part 2 | ||
Chapter 2: Business Environment | Part 1 | |
Part 2 | ||
Chapter 3: Business Organizations | Part 1 | |
Part 2 | ||
Chapter 4: Government Policies for Business Growth | ||
Chapter 5: Organizations Facilitating Business | Part 1 | |
Part 2 | ||
Chapter 6: Common Business Terminologies | Part 1 | |
Part 2 |