No. of Students in Batch | 29 |
No. of Students Passed | 16 |
Both Groups | 9 |
First Group | 5 |
Second Group | 2 |
Special Achievement | AIR 11th Sarvesh Kabra (544/800) |
Again VSI has proven that nothing is impossible if studied in proper guidance by giving 2 times All India First Ranks in CA Final after giving hat-trick of AIR-1 in CA IPCC and one AIR-1 in CA Intermediate. Where everyone is running just to crack this exam, VSI is preparing each and every student for the All India Rank. It says that “Until and unless your dreams are bigger, you could not plan them to achieve. VSI spreads a positive attitude among students which motivates them to be India’s next CA topper.
Join only if you are passionate about CA, want to be a Ranker & Pass Exam in 1st Attempt.
You Can Join VSI in 3 Ways | ||
At Jaipur Center | Other than Jaipur Center | At your Home |
Face to Face | Video Classes | Video Classes |
Sr. No. | Batch for | Starting Date | Course Duration | Status |
---|---|---|---|---|
1. | CA Final Nov 2021 (New Scheme) | Nov 2021 | 5 Months | Open (Limited Seats) |
Jaipur Centre | Other than Jaipur Centre | Online Class (Study at your Home) | Expected Role in CA Results | |
---|---|---|---|---|
(i) CA Final Classes | Face to face | Video Classes | Video Classes | 10% |
(ii)VSI CA Mock Test | Conducted | Conducted | Conducted | 40% |
(iii) Personalized Guidance | Provided Telephonically | Provided Telephonically | Provided Telephonically | 50% |
CA – FINAL Coaching Details | |
---|---|
Eligibility | IPCC/Intermediate Cleared |
Object | To Develop the understanding of the subject according to ICAI Pattern. To improve answer pattern according to the exam. To indicate the missing and leakage from exam pattern. Students can improve 20 marks per subject by appearing in Mock Test. |
Course Duration | 4 Months |
Course Material | English Module provided by VSI |
CA Final Classes at | Durgapura, Jaipur (Rajasthan) |
CA Final Fees | |
---|---|
1st Group Fee | 45,000 |
2st Group Fee | 45,000 |
Both Group Fee | 80,000 |
Additional Charges | ||
---|---|---|
S. No. | Gateway Payment Mode by Student | Charges Debit Rs. |
1. | Net Banking | 18 per 1000 rupees |
2. | Debit Card | None |
3. | Credit Card | 1.2% per 100 rupees |