
RBSE Last 5 Years Class 12th Papers
BSER OR RBSE?
Don’t get confused with both this abbreviation. Board of Secondary Education, Rajasthan or as earlier known Rajasthan Board of Secondary Education is as similar to your two eyes. They see the same things.
Also Popularly known in Hindi: माध्यमिक शिक्षा बोर्ड, राजस्थान)
Rajasthan is one of the largest states in India. The education level is improving day by day in this conservative state. The Board of Secondary Education, Rajasthan maintains school level education in the state. They established BSER or RBSE in the year 1957 to promote and develop the educational level of the school. They are also responsible for conducting and assessing the secondary, senior secondary and state level exams in Rajasthan. The 12th class paper is also prepared and tested by RBSE.
Every year thousands of students appear for 12th exams. 12th board is one of the deciding milestones in every student career. BE it from commerce, science or arts, passing the exams with good marks open the gate for professional courses for students. Hence it becomes utmost important for students to study properly for exams.
Previous year question papers are a big help in getting an overview of the coming exams. Students get a brief of marking pattern, difficulty levels, and pattern of questions asked during exams.
If you are from commerce stream you will need passing marks to be eligible for entering the foundation level of the CA course. But if you are from a science or arts background, then also you can apply for the foundation level of CA course.
To help our friends, clear their 12th exams VSI is providing them with 5-year papers, marking schemes and all other necessary details required.
Previous 3-year Question Paper for 12th Commerce Students
You can easily download the previous year paper of class12 from here.
Subjects:
compulsory: Hindi, English, social utilities and social services
Optional: Can choose 3 among the given choice
Marking patterns:
Total Marks in the exam: 500 marks
Subjects | code | Total marks | Duration(no.of paper)/subjective or practical | Marking pattern Passing marks/total marks: writing assessment: internal assessment |
Hindi(compulsory) | 01 | 100 | 3:15( 1 paper) subjective | 33/100 (80:20) |
English(compulsory) | 02 | 100 | 3:15( 1 paper) subjective | 33/100 (80:20) |
Accountancy | 30 | 100 | 3:15( 1 paper) subjective | 33/100 (80:20) |
Business studies | 31 | 100 | 3:15( 1 paper) subjective | 33/100 (80:20) |
Business trade(choose any 1 among7_ | ||||
Economics | 10 | 100 | 3:15( 1 paper) subjective | 33/100 (80:20) |
Math | 15 | 100 | 3:15( 1 paper) subjective | 33/100 (80:20) |
English/ Hindi typing | 35 | 50 | 1:00( 1 paper) subjective | 17/50 (40:10) |
Shorthand Hindi/English | 33 | 50 | 1:00( 1 paper) subjective | 17/50 (40:10) |
IT and services | 03 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 (80:20) 10/30 |
Environmental science | 61 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 (80:20) 10/30 |
RBSE Class 12th Commerce students
Subjects | 2017 | 2018 | 2019 |
Hindi | 1. SR SECONDARY – HINDI-C-D-D 2. SR SECONDARY – HINDI-C | 1. SR SECONDARY – HINDI-C-D-D 2. SR SECONDARY – HINDI-C | 1. SR SECONDARY – HINDI-C-D-D 2. SR SECONDARY – HINDI-C |
English | 3. SR SECONDARY – ENG-C | 3. SR SECONDARY – ENG-C | 3. SR SECONDARY – ENG-C |
Accountancy | 31. SR SECONDARY – ACCOUNTANCY | 31. SR SECONDARY – ACCOUNTANCY | 31. SR SECONDARY – ACCOUNTANCY |
Business studies | |||
Business trade(choose any 1 among7_ | NA | NA | NA |
Economics | |||
Maths | |||
English/ Hindi typing | |||
Shorthand Hindi/English | 33. SR SECONDARY – SH-HD-HINDI | 33. SR SECONDARY – SH-HD-HINDI | 33. SR SECONDARY – SH-HD-HINDI |
IT and services | 4. SR SECONDARY – COMPUSC-OPT | ||
Environmental Science | NA | NA |
Previous 3-year Question Paper for 12th Science Students
You can easily download the previous year paper of class12 from here.
Subjects:
compulsory: Hindi, English, social utilities and social services
Optional: Can choose 3 among the given choices
Marking patterns:
Total Marks in the exam: 500 marks
Subjects | Code | Total Marks | Duration(no.of paper)/subjective or practical | Marking pattern Passing marks/total marks: writing assessment: internal assessment |
Hindi | 01 | 100 | 3:15( 1 paper) subjective | 33/100 (80:20) |
English | 02 | 100 | 3:15( 1 paper) subjective | 33/100 (80:20) |
Physics | 40 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 (50:20) 10/30 |
Chemistry | 41 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 (80:20) 10/30 |
Biology | 42 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 (80:20) 10/30 |
Commerce trade | ||||
Maths | 15 | 100 | 3:15( 1 paper) subjective | 33/100( 80:20) |
geology | 43 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 (80:20) 10/30 |
IT and services | 03 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 (80:20) 10/30 |
Environmental science | 61 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 (80:20) 10/30 |
RBSE Last 3 years question papers for Science students
Subjects | 2017 | 2018 | 2019 |
Hindi | |||
English | |||
Physics | 37. SR SECONDARY – PHYSICS | 37. SR SECONDARY – PHYSICS | 37. SR SECONDARY – PHYSICS |
Chemistry | 38. SR SECONDARY – CHEMISTRY | 38. SR SECONDARY – CHEMISTRY | 38. SR SECONDARY – CHEMISTRY |
Biology | 39. SR SECONDARY – BIOLOGY | 39. SR SECONDARY – BIOLOGY | 39. SR SECONDARY – BIOLOGY |
Maths | 15. SR SECONDARY – MATHS | 15. SR SECONDARY – MATHS | 15. SR SECONDARY – MATHS |
Geology | NA | NA | 43. SR SECONDARY – AGRICULTURE CHEMISTRY 44. SR SECONDARY – AGRICULTURE BIOLOGY |
IT and services | |||
Environmental Science | NA | NA |
Previous 3-year Question Paper for 12th Arts Students
You can easily download the previous year paper of class12 from here.
Subjects:
Compulsory: Hindi, English, social utilities and social services
Optional: Can choose 3 among the given choice
Marking patterns:
Total Marks in the exam: 500 marks
Compulsory subjects | Code | Total Marks | Duration(no.of paper)/subjective or practical | Marking pattern Passing marks/total marks: writing assessment: internal assessment |
Hindi | 01 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
English | 02 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
Social utility schemes | 79 | |||
Social service schemes | 78 | |||
Economics | 10 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
POLITICAL SCIENCE | 11 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
Sanskrit Sahitya | 12 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
History | 13 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
Geography | 14 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 80:20 10/30 |
Maths | 15 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
English literature. | 20 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
Literature | 21 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
Music | 16 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 80:20 10/30 |
Arts | 17 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 80:20 10/30 |
Home science | 18 | 100 | 3:15( 1 paper) subjective 4 hours practical | 23/70 80:20 10/30 |
Sociology | 29 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
Philosophy | 85 | 100 | 3:15( 1 paper) subjective | 33/100 80:20 |
3:15( 1 paper) subjective | 33/100 80:20 | |||
psychology | 19 | 3:15( 1 paper) subjective 4 hours practical | 23/70 80:20 10/30 | |
Physical education | 60 | 3:15( 1 paper) subjective 4 hours practical | 23/70 80:20 10/30 | |
Public administration | 06 | 3:15( 1 paper) subjective 4 hours practical | 23/70 80:20 10/30 | |
IT and services | 03 | 3:15( 1 paper) subjective 4 hours practical | 23/70 80:20 10/30 | |
Environmental science | 61 | 3:15( 1 paper) subjective 4 hours practical | 23/70 80:20 10/30 |
RBSE Last 3 years Question Papers for class 12th board Arts Students
Subjects | 2017 | 2018 | 2019 |
Hindi | |||
English | |||
Economics | |||
POLITICAL SCIENCE | |||
Sanskrit Sahitya | |||
History | |||
Geography | |||
Maths | |||
English literature. | |||
Literature | 22. SR SECONDARY – HINDI SAHITYA 22. SR SECONDARY – HINDI SAHITYA-D-D 23. SR SECONDARY – URDU SAHITYA 24. SR SECONDARY – SINDHI SAHITYA 25. SR SECONDARY – GUJRATI SAHITYA | 22. SR SECONDARY – HINDI SAHITYA 22. SR SECONDARY – HINDI SAHITYA-D-D 23. SR SECONDARY – URDU SAHITYA 24. SR SECONDARY – SINDHI SAHITYA 25. SR SECONDARY – GUJRATI SAHITYA | 22. SR SECONDARY – HINDI SAHITYA 22. SR SECONDARY – HINDI SAHITYA-D-D 23. SR SECONDARY – URDU SAHITYA 24. SR SECONDARY – SINDHI SAHITYA 25. SR SECONDARY – GUJRATI SAHITYA 26. SR SECONDARY – PUNJABI SAHITYA |
Music | |||
Drawing | |||
Home science | |||
Sociology | |||
Philosophy | |||
psychology | |||
Physical education | NA | NA | |
Public administration | |||
IT and services | |||
Environmental Science | NA | NA |
The 12th board’s exams are really important and need dedication and concentration while studying. It is important for students to start studying and practice the question from above question papers. VSI follows the same dedication and practise patterns while preparing our students for foundation level
If you are willing to become CA then enrol for foundation course with VSI now
Leave a comment