CMA Intermediate December 2025
Many students work hard but still fail because:
Lack of structured approach leads to inconsistent preparation, leaving students overwhelmed and unable to cover the syllabus effectively.
Insufficient foundation in core concepts makes advanced topics difficult to grasp, leading to confusion in application-based questions.
Finishing syllabus just before exams leaves no time for revision, practice, and doubt clarification, resulting in poor retention.
Without regular mock tests and exam simulations, students struggle with time management and exam pattern familiarity.
Lack of individual attention means doubts remain unresolved and weaknesses unaddressed, hindering overall progress.
Without regular feedback and progress analysis, students continue making the same mistakes without realizing their weak areas.
At VSI Jaipur, we focus only on what helps you clear the exam.
Structured timeline ensures syllabus is completed 45 days before exams, leaving ample time for revision and mock tests.
Focus on building strong fundamentals for better understanding and application in complex problem-solving.
Weekly tests and full-length mock exams to build confidence, improve speed, and develop exam temperament.
Dedicated doubt clearing sessions to ensure no concept remains unclear before moving to the next topic.
Individual performance analysis with feedback to identify and improve weak areas through targeted practice.
Choose the mode that suits you best with same quality of teaching, study material, and support system.

| CMA Intermediate (Group-I) | CMA Intermediate (Group-II) | If Lumsum Fee Deposit | ||
|---|---|---|---|---|
| Subject | Fee | Subject | Fee | |
| FA | 10,000 | OMSM | 9,000 | Group -I = 30,000 |
| BLE | 8,000 | CAA | 8,500 | Group -II = 30,000 |
| DITX | 8,000 | FMDA | 8,500 | Both Group = 55,000 |
| CA | 8,000 | MA | 8,000 | |
| Foundation Marks | Fee Payable | Scholarship | Total Fee |
|---|---|---|---|
| 350 & above | 20,000 | 30,000 | 50,000 |
| 345-349 | 25,000 | 25,000 | 50,000 |
| 340-344 | 27,500 | 22,500 | 50,000 |
| 335-339 | 30,000 | 20,000 | 50,000 |
| 330-334 | 32,500 | 17,500 | 50,000 |
| 325-329 | 35,000 | 15,000 | 50,000 |
| 320-324 | 37,500 | 12,500 | 50,000 |
| 315-319 | 40,000 | 10,000 | 50,000 |
| 310-314 | 42,500 | 7,500 | 50,000 |
| 305-309 | 45,000 | 5,000 | 50,000 |
| 300-304 | 47,500 | 2,500 | 50,000 |

